top of page

Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Metres
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
300 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|

Cornwall County Athletics Records.
Under 20 Men - All Time Top 10
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.8 | Ollie | Clark | Cornwall AC | 30-May-15 | Par |
10.89 1.3 | Kaya | Cairney | Swansea | 13-Sep-20 | Braunton |
11.0 | Ian | Harrison | West Cornwall | 17-Jul-69 | Bideford |
11.0 | Kenny | Cocks | ST Austell AC | May-70 | Par |
11.0 | Phil | Bray | Polytechnic H | 11-Apr-76 | Bristol |
11.1 | Nicky | Harris | West Cornwall | May-81 | Mainz,GER |
11.1 | Kevin | Oliver | West Cornwall | 16-May-82 | Carn Brea |
10.7 ** | Kevin | Oliver | West Cornwall | Jun-84 | Carn Brea |
11.1 | Julian | Edwards | Truro Sch | Jun 83 | Tidworth |
11.1 | Michael | Linehan | Cornwall AC | 01-Apr-90 | Plymouth |
11.1 | Steven | Green | Cornwall AC | 28-Jul-02 | Par |
11.1 | Richard | Spragg | Newquay&Par | 12-Jun-05 | Exeter |
11.1 | Lee | Christopher | Mounts Bay H | 18-Jun-05 | Bournemouth |
11.1 | Jack | Wightman | Newquay&Par | 13-Apr-13 | Par |
100 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.89 1.3 | Kaya | Cairney | Swansea | 13-Sep-20 | Braunton |
11.12 1.0 | Lee | Christopher | M.Bay | 28-Apr-07 | Bath |
11.13 | Ollie | Clark | Cornwall AC | 08-Aug-15 | Chelmsford |
11.24 | Jack | Wightman | Newquay&Par | 01-Sep-13 | Exeter |
11.31 0.8 | Fyn | Corcoran | Cornwall AC | 22-Sep-96 | B’Ham |
11.32 1.9 | Tom | Harris | Newquay&Par | 23-Jul-17 | Yate |
11.37 1.9 | Richard | Spragg | Launceston/Newquay&Par | 08-Jul-05 | B’Ham |
11.35 | Steven | Green | NEB/CAC | 28-Aug | Watford |
11.37 2.0 | Ben | Gordon | C of Plymouth AC | 13-Jun-15 | Exeter |
11.41 | Edward | Jane | Cornwall AC | 18-Jun-16 | Exeter |
10.74w 3.2 | Ollie | Clark | Cornwall AC | 06-Jun-15 | Reading |
10.8w | Phil | Bray | Polytechnic H | 11-Apr-76 | Bristol |
10.85w 3.6 | Kaya | Cairney | Newquay&Par | 27-May-18 | Cardiff |
11.10w 3.1 | Tom | Harris | Newquay&Par | 25-Sep-16 | Exeter |
11.32 2.4 | Ben | Gordon | C of Plymouth AC | 20-Jun-15 | Exeter |
11.33w 5.1 | Richard | Spragg | Launceston/Newquay&Par | 09-Jul-04 | Gateshead |
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.0 | Anthony | Endean | Falmouth AC | 16-Jun-60 | |
10.1 | Kenny | Cocks | ST Austell AC | May-68 | Par |
10.2 | Timothy | Crocker | Cornwall Schools | 60 | |
10.2 | Julian | Gomez | Cornwall TC | 13-Jul-63 | Par |
10.2 | Ken | Plummer | Penryn AC | 20-Jun-64 | Par |
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
21.7 | Tom | Harris | Newquay&Par | 23-Jul-16 | Par |
21.8 | Jacob | Lamboll | City of Plymouth | 23 -Jul-22 | Par |
22.25 1.0 | Tom | Harris | Newquay&Par | 23-Jul-17 | Yate |
21.85 | Jack | Wightman | Newquay&Par | 07-Sep-14 | Yeovil |
21.9 | Ollie | Clark | Cornwall AC | 30-May-15 | Par |
22.18 1.6 | Ollie | Clark | Cornwall AC | 06-Jun-15 | Reading |
22.0 | Phil | Bray | Polytechnic H | Jul-76 | London(WL) |
22.0 | Adam | Paulley | Newquay&Par | 18-Apr-99 | Exeter |
22.2 | Steven | Green | Cornwall AC | 02-Sep-01 | Exeter |
22.3 | Nicky | Harris | West Cornwall | May-81 | Mainz,GER |
21.9 | Kaya | Cairney | Swansea | Jul-20 | Par |
22.00 0.0 | Kaya | Cairney | Swansea | 13-Sep-20 | Braunton |
22.4 | Richard | Spragg | Launceston AC | 04-Jul-04 | Braunton |
22.4 | Matt | Harris | Newquay&Par | 1 Jul 07 | Exeter |
22.4 | Michael | Williamson | Cornwall AC | 2 Sep 07 | Exeter |
22.7 | Kevin | Oliver | West Cornwall | 3 Jul 82 | Carn Brea |
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
47.51 | Phil | Bray | Polytechnic H | 14-Aug-76 | London(CP) |
48.03 | Jack | Wightman | Newquay&Par | 12-Jul-14 | Birmingham |
48.32 | Steven | Green | Cornwall AC | 18-May-02 | Oxford |
48.8 | Tom | Harris | Newquay&Par | 13-May-17 | Carn Brea |
48.9 | Andrew | Worden | Cornwall AC | 25-May-13 | Par |
49.0 | Richard | Ashton | West Cornwall | 18-Aug-74 | London(CP) |
49.40 | Joe | Bacon | Newquay&Par | 25-Jun-17 | Cardiff |
49.5 | Lewis | Cotterill | Newquay&Par | 25-Jul-20 | Par |
49.6 | David | Green | Cornwall AC | 5 Aug 07 | Exeter |
49.8 | Andrew | Hebert | West Cornwall | 2 Jul 83 | London |
49.8 | Adam | Paulley | Newquay&Par | 05-May-99 | Carn Brea |
49.9 | Nicky | Harris | West Cornwall | May-81 | Mainz,GER |
49.9 | John | Bowery | Newquay&Par | 16-Aug-98 | Stretford |
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1:51.8 | Neil | Caddy | Newquay&Par | 27-Jul-94 | Carn Brea |
1:52.43 | Andrew | Worden | Cornwall AC | 06-May-13 | Millfield |
1:53.76 | Charles | Gunning | Newquay&Par | 4 Jul 09 | Manch |
1:54.28 | Samuel | Lane De Courtin | Tavistock AC | 28-Jul-15 | Exeter |
1:54.50 | Lewis | Cotterill | Newquay&Par | 28-Aug-20 | Nuneaton |
1:54.54 | Finn | Birnie | Newquay&Par | 26 Jun 18 | Exeter |
1:54.6 | Jordon | West | Cornwall AC | 29-Apr-07 | London(LV) |
1:55.24 | Jack | Wightman | Newquay&Par | 29-Jul-14 | Tavistock |
1:55.8 | Andrew | Renfree | Newquay&Par | 21-Aug-93 | Exeter |
1:55.94 | Callum | Jones | Cornwall AC | 25-Jun-13 | Exeter |
1:56.4 | Duncan | Walkey | Cornwall AC | 17-May-97 | Carn Brea |
1:56.7 | Jon | Richards | Duchy of Cornwall | 02-May-81 | Enfield |
1:57.0 ** | Paul | Roskelly | ST.Austell AC | 29-Jun-63 | London |
1:57.56 | Darren | Varker | Newquay&Par | 07-Jul-91 | London(CP) |
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
3:43.69 | Jon | Richards | Duchy of Cornwall | 01-Jul-83 | Birmingham |
3:46.16 | Neil | Caddy | Newquay&Par | 28-May-94 | Crawley |
3:52.7 | Andrew | Renfree | Newquay&Par | 29-Aug-94 | Cheltenham |
3:54.0 | Andrew | Langdon | West Cornwall | 03-Aug-74 | London(CP) |
3:54.62 | Finn | Birnie | Newquay&Par | 29-May-18 | Exeter |
3:55.96 | Andrew | Worden | Cornwall AC | 21-May-13 | Exeter |
3:56.98 | Hobie | Martin | B&W | 26-Jun-12 | Exeter |
3:58.71 | Callum | Jones | Cornwall AC | 23-Jun-12 | Exeter |
3:59.13 | Harris | Mier | Cornwall AC | 01-Jun-19 | Milton K |
3:59.75 | Samuel | Lane De Courtin | TavAC | 27-May-14 | Tavistock |
3:59.9 | Duncan | Walkey | Cornwall AC | 05-May-97 | Millfield |
3.59.9 | Robbie | Bugden | Cornwall AC | 27-Jul-03 | Par |
4:01.9 | Dave | Simons | West Cornwall | Jul-74 | Bristol |
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
4:04.9 | Neil | Caddy | Newquay&Par | 21-Aug-93 | Exeter |
4:05.9 | Andrew | Renfree | Newquay&Par | 19-Jun-96 | Bath |
4:22.0 | Jon | Richards | Duchy of Cornwall | 31-Jul-81 | Carn Brea |
4:27.5 | Adrian | Thomas | Cornwall AC | 15-Aug-99 | Carn Brea |
4:27.59 | Charles | Gunning | Newquay&Par | 15-Aug-09 | Par |
4:28.0 | Jeff | Gill | Newquay&Par | 27-Aug-90 | Yeovil |
4:30.9 | Paul | Roskelly | ST.Austell AC | 13 Jul 63 | Par |
4:34.5 | B | Martin | Penryn | 68 | |
4:36.2 | Aiden | Kent | Newquay&Par | 26-Aug-17 | Par |
4:36.6 | Simon | Hooper | Cornwall AC | 01-Aug-93 | Carn Brea |
1 Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
7:48.28 | Jon | Richards | Duchy of Cornwall | 09-Jul-83 | Oslo, NOR |
8:18.2 | Jeremy | Lothian | Duchy of Cornwall | 16-Jul-78 | London(CP) |
8:18.38 | Neil | Caddy | Newquay&Par | 12-Sep-92 | Jersey |
8:27.6 | Kevin | Toher | Newquay&Par | 29-May-91 | Plymouth |
8:30.18 | Finn | Birnie | Newquay&Par | 04-May-19 | Millfield |
8:33.1 | Jason | Rawlings | Cornwall AC | 12-Jul-86 | Portsmouth |
8:33.54 | Hobie | Martin | B&W | 07-May-12 | Street |
8.36.2 ind | Robbie | Bugden | Cardiff | 01-Feb-03 | Cardiff |
8:37.9 | Jeff | Gill | Newquay&Par | 13-Jun-90 | Plymouth |
8:39.9 | Mark | Francis | City of Plymouth | 08-Jul-92 | Plymouth |
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
13:48.74 | Jon | Richards | Duchy of Cornwall | 28-May-83 | Edinburgh |
14:39.7 | Mark | King | West Cornwall | 30-May-81 | Portsmouth |
14:42.2 | Jeremy | Lothian | Duchy of Cornwall | 31-Jul-77 | Aldershot |
15:05.0 | Dan | Nash | East Cornwall H | 25-Jul-13 | Carn Brea |
15:22.0 | Dave | Simons | West Cornwall | Jul-74 | Bristol |
15:24.1 | Andrew | Renfree | Newquay&Par | 13-Aug-94 | Carn Brea |
15:27.6 | Michael | Plint | Duchy of Cornwall | 7 Jul 78 | Chesterfield |
15:30.1 | Jeff | Gill | Newquay&Par | 17-Jun-90 | Braunton |
15:31.1 | Mark | Francis | City of Plymouth | 02-Aug-92 | Exeter |
15:31.8 | Samuel | Goodchild | Cornwall AC | 23-May-19 | Carn Brea |
15:33.3 | Dave | Buzza | Redruth Sch | 17-May-81 | Carn Brea |
5000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
31:27.0 | Jeremy | Lothian | Duchy of Cornwall | 14-Apr-76 | London(CP) |
32:23.9 | Dave | Buzza | Redruth Sch | 31-Jul-81 | Carn Brea |
32:24.5 | Samuel | Goodchild | Cornwall AC | 24-Jul-19 | Par |
34:52.7 | Josh | Carnell | East Cornwall H | 24-Jun-14 | Par |
34:59.! | Tom | Slattery | Cornwall AC | 25-Aug-16 | Carn Brea |
36:10.1 | Richard | Matthews | Cornwall AC | 14-Sep-97 | Carn Brea |
37:57.9 | Chris | McQuillen-Wright | Newquay&Par | 06-Aug-89 | Carn Brea |
38:49.2 | Dale | Triggs | Cornwall AC | 24-Jun-14 | Par |
40:07.3 | Bailey | Gill | Falmouth RR | 24-Jun-14 | Par |
42:36.3 | William | Harding | U/A | 24-Jun-14 | Par |
10000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
5:55.81 | Kevin | Toher | Newquay&Par | 26-May-91 | London(CP) |
6:00.9 | Charlie | Low | ST Austell V1 | 20-Jun-92 | Exeter |
6:02.52 | Samuel | Lane De Courtin | TavAC | 07-Jun-14 | M Keynes |
6.03.28 | Tom | Russell | Cornwall AC | 10-Jul-04 | Gateshead |
6:06.9 | Jeff | Gill | Newquay&Par | 28-May-90 | London(He) |
6:09.0 | Ollie | Shilston | Cornwall AC | 19-Jun-99 | Bournemouth |
6:09.3 | Matt | Cleave | Cornwall AC | 09-May-09 | Carn Brea |
6:10.71 | Thomas | Rawet | Cornwall AC | 23-Jun-12 | Exeter |
6:10.99 | Aiden | Kent | Newquay&Par | 02-Jul-17 | Exeter |
6:13.44 | Richard | Matthews | Cornwall AC | 13-Jul-96 | Sheffield |
2000 Metres S/Chase
110 Metres Hurdles
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
50.96 | Steven | Green | Cornwall AC | 06-Jul-02 | Italy |
53.6 | David | Green | Cornwall AC | 26-Aug-07 | London(He) |
54.4 | Lee | Hamilton | Newquay&Par | 20-Jun-09 | Exeter |
54.42 | Fynn | Corcoran | Cornwall AC | 13-Jul-96 | Sheffield |
55.0 | Robert | Grew | West Cornwall | 22-Jun-80 | London(CP) |
55.03 | Joe | Bacon | Bournemouth AC | 09-Jun-19 | Leigh |
55.8 | Phil | Coad | Cornwall AC | 21-Jun-97 | Bournemouth |
57.0 | Tom | Harris | Newquay&Par | 20-Aug-16 | Par |
58.1 | Daniel | Pearce | Newquay&Par | 6 Jun 09 | Ealing |
58.5 | John | Housego | West Cornwall | 81/82 | CAC rec |
58.5 | Chris | Coleman | Newquay&Par | 13-Aug-94 | Carn Brea |
59.1 | Jay | Hill | Newquay&Par | 04-Jul-09 | Eton |
400 Metres Hurdles
Performance | Club | Date | Venue |
---|---|---|---|
46.2 | CAC Team ‘13’ | 25-May-13 | Par |
46.8 | CAC Team ‘85’ | As at 85 | C R |
46.9 | Duchy of Cornwall | As at 84 | C R |
47.0 | Truro Coll | 13-Jun-15 | Carn Brea |
47.2 | N/P Team '14' | 11-May-14 | Par |
47.6 | Truro Coll | 12-Jun-10 | Par |
48.2 | Redruth Sch | As at 87 | CH R |
49.1 | Truro Coll | 25-May-13 | Par |
50.6 | St A Coll | 11-Jun-05 | Carn Brea |
53.2 | N/P Team '98' | 25-May-98 | Yeovil |
4x100 Metres Club/School Relay
Performance | Club | Date | Venue |
---|---|---|---|
3:27.8 | N/P Team '17' | 13-May-17 | Carn Brea |
3:32.2 | N/P Team '16' | 14-May-16 | Carn Brea |
3:39.26 | N/P Team '14' | 07-Sep-14 | Yeovil |
3:39.72 | N/P Team '18' | 06-May-18 | Exeter |
4x400 Metres Relay
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
2.15 | Sam | Brereton | Newquay&Par | 04-Sep-20 | Manch (Sports C) |
2.16 ind | Sam | Brereton | Newquay&Par | 08-Feb-20 | Hustopece CZE |
2.12 | Damon | Rutland | Newquay&Par | 20-Aug-94 | Exeter |
1.95 | David | MeHaffey | Cornwall AC | 28-Aug-89 | Yeovil |
1.93 | Gary | James | Stoke | 05-Jul-87 | Stoke |
1.93 | Fynn | Corcoran | Cornwall AC | 15-Sep-96 | Carn Brea |
1.91 | Chris | Rowland | Havant | 10-May-81 | Southampton |
1.90 | Mark | Hicks | West Corn/New | Aug-81 | Yeovil |
1.90 | Domonic | Collins | Cornwall AC | 05-Jun-94 | Carn Brea |
1.88 6'-2'' | Graham | Smith | Launc Coll | 07-Jun-69 | Par |
1.88 | Wayne | Balsdon | Newquay&Par | 06-Aug-00 | Carn Brea |
1.88 | Jay | Hill | Newquay&Par | 21-May-08 | Par |
1.87 | James | Boxall | West Cornwall | 15-Jun-74 | SW Sch |
High Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
4.40 | Fynley | Caudery | Cornwall AC | 07-Jul-17 | Birmingham |
4.35 | Jordan | Henwood | Newquay&Par | 12-Sep-10 | Derby |
4.30 | Richard | Quixley | Cornwall AC | 85 | Swansea |
4.00 | Stephen | Plint | Duchy of Cornwall | Jun-81 | Carn Brea |
3.95 | Mark | Broadbent | Duchy of Cornwall | 30-Apr-83 | Windsor |
3.90 | David | Blevins | Duchy of Cornwall | 01-May-82 | Carn Brea |
3.90 | David | Mehaffey | Cornwall AC | 06-Aug-89 | Carn Brea |
3.85 | Aidan | Patton | Newquay&Par | 25-Aug-18 | Par |
3.82 | Ben | Parker | Cornwall AC | 26-May-19 | Exeter |
3.80 | Gary | James | Stoke | 02-Aug-87 | Sheffield |
3.80 | Patrick | Curran | Newquay&Par | 12-Jun-94 | Carn Brea |
Pole Vault
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
7.45 | Ollie | Clark | Cornwall AC | 23-May-15 | Par |
7.32 | Mark | Hicks | Newquay AC/WC | 01-Jul-80 | Carn Brea |
7.08 | Gary | James | Stoke | 05-Jul-87 | Stoke |
7.01 23'-2’’ | Anthony | Endean | Falmouth AC | 16 Jul 58 | |
7.00 22'-11 1/2’’ | Kenny | Cocks | ST Austell AC | 05-Jul-69 | London(CP) |
6.90 | Casey | Millar | Cornwall AC | 21-May-89 | Carn Brea |
6.73 | John | Hoskin | Redruth Sch | Jun-66 | SW Sch |
6.73 | Shaun | Sinden | Cornwall AC | 09-May-99 | Carn Brea |
6.69 21’-111/2’’ | M | Hill | ST Austell AC | 30-May-59 | C Ch |
6.68 | Fynn | Corcoran | Cornwall AC | 22-Sep-96 | Birmingham |
Long Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
14.43 47’-4’’ | Barry | Drew | West Cornwall | 18-Jun-66 | Weston |
14.43 | Jordan | Walklett | Newquay&Par | 23-May-15 | Par |
14.76** | Jordan | Walklett | Newquay&Par | 25-Jun-17 | Cardiff |
14.09 | Chris | Mensah | Falmouth Sch | 20-Jun-92 | Exeter |
13.95 45’-9’’ | Kenny | Cocks | ST Austell AC | 69 | Taunton |
13.62 | Phillip | Warwicker | Cornwall AC UWIC | 05-Sep-10 | Exeter |
13.55 | Shaun | Sinden | Cornwall AC | 08-Aug-99 | Exeter |
13.50 | J | Howson | ST Austell AC | 19-Jun-93 | Bournemouth |
13.49 | Lee | Hamilton | Newquay&Par | 09-May-09 | Carn Brea |
13.34 43’-9’’ | Richard | Parker | Bodmin G Sch | 21-Jun-69 | Par |
13.29 | Alex | Welland | Truro Coll | 12-Jun-10 | Par |
13.19 | Mark | Hicks | Newquay AC | 30-May-81 | Portsmouth |
13.17 43'-21/2'' | Richard | Evans | H. Davy Sch | 13-Jun-64 | Par |
Triple Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
16.64 | Matthew | Halton | Newquay&Par | 02-Jul-11 | Gateshead |
15.6 | Patrick | Swan | Cornwall AC | 24-Jul-16 | Yeovil |
14.29 ** | Adrian | Rawling | Newquay&Par | 19-Jun-99 | Bournemouth |
14.25 ** | Peter | Tresidder | Cornwall AC | 20-Jun-92 | Exeter |
14.21 | Jake | Banevicius | Cornwall AC | 24-May-14 | Carn Brea |
14.18 ** | Stephen | Rodcliffe | Schools | Jun-80 | Carn Brea |
13.51 | Ian | Tucker | Cornwall AC | 09-May-04 | Carn Brea |
13.30 ** | Fynn | Corcoran | Cornwall AC | 22-Sep-96 | Birmingham |
12.89 ** | Brett | Marsh | Newquay&Par | 28-Aug-94 | Redd |
12.81 ** | Kevin | Banevicious | West Cornwall | 15-May-77 | Carn Brea |
12.73 ** | Jeremy | Moody | Cornwall AC | 15-May-88 | Par |
Shot Putt 6kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
51.47 | Patrick | Swan | Cornwall AC | 19-Jun-16 | Bedford |
46.17 | Matthew | Halton | Newquay&Par | 09-Jul-11 | London(He) |
40.95 | A lex | Hitchens | Cornwall AC | 12-Jun-05 | Exeter |
40.16 | Fynn | Corcoran | Cornwall AC | 15-Jun-96 | Exeter |
39.94 | Anthony | Meagor | Helston | 04-Jun-77 | Par |
39.66 | Brett | Marsh | Newquay&Par | 17-Sep-95 | Carn Brea |
39.60 | Jake | Banevicius | Cornwall AC | 30-Jun-13 | Abingdon |
39.44 | Peter | Tresidder | Cornwall AC | 07-Jun-92 | Par |
38.44 | J | Foulsham | Newquay&Par | 12-Jun-05 | Exeter |
38.34 sen | Gary | James | Stoke | 87 | |
38.22 | Kevin | Banevicious | West Cornwall | 05-May-78 | Guildford |
Discus 1.75kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
60.36 | Jeremy | Moody | Cornwall AC | 13-Aug-88 | Trowbridge |
59.03 | Connor | Swan | Cornwall AC | 11-Jul-14 | Birmingham |
57.66 | Dominic | Collins | Cornwall AC | 20-Aug-94 | Exeter |
52.68 | Gary | James | Stoke | 02-Aug-87 | Sheffield |
52.53 | Luke | Payne | Newquay&Par | 18-May-02 | Par |
52.34 | Shane | Dow | Newquay&Par | 30-Jul-94 | Plymouth |
52.02 | Kieran | Westlake | Cornwall AC | 14-Jun-14 | Par |
51.20 | Fynn | Corcoran | Cornwall AC | 03-Aug-97 | Enfield |
48.93 | James | Saunter | Newquay&Par | 17-Jun-00 | Exeter |
48.41 | Connor | Drew | Cornwall AC | 21-Jul-19 | Exeter |
Javelin 800g
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
62.69 | Jay | Hill | Newquay&Par | 08-Aug-10 | Exeter |
56.61 | Alex | Hitchens | Cornwall AC | 24-Jul-05 | Exeter |
50.45 | Kieron | Madden | Newquay&Par | 12-May-18 | Carn Brea |
49.40 ** | Brett | Marsh | Newquay&Par | 17-Sep-95 | Carn Brea |
46.91 | Patrick | Swan | Cornwall AC | 09-Apr-16 | Par |
44.31 | Matthew | Halton | Newquay&Par | 24-Sep-11 | Par |
40.76 ** | Adrian | Rawling | Newquay&Par | 12-Jun-99 | Carn Brea |
40.73 | Charlie | Shipton | Tavistock AC | 01-Jul-18 | Exeter |
38.46 | Michael | Shakespear | Newquay&Par | 23-Aug-14 | Par |
34.42 ** | Paul | Tresidder | Cornwall AC | 21-May-89 | Carn Brea |
Hammer 6kg (since 2003)
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
6762 | Fyn | Corcoran | Cornwall AC | 22-Sep-96 | Birmingham |
6635 sen | Gary | James | City of Stoke | 02-Aug-87 | Sheffield |
6033 | Kaya | Cairney | Newquay&Par | 16-Sep-18 | Bedford |
5682 | Peter | Tresidder | Cornwall AC | 22-Sep-91 | Sheffield |
5451 | Phil | Coad | Cornwall AC | 29-Jun-97 | Yeovil |
5347 | Peter | Carr | Cornwall AC | 22-Sep-96 | Birmingham |
5293 | Jay | Hill | Newquay&Par | 13-Sep-09 | Par |
5290 | Brett | Marsh | Newquay&Par | 26-Jun-94 | Yeovil |
5222 | Wayne | Balsdon | Newquay&Par | 17-Sep-00 | Birmingham |
5071 | Barry | Prowse | Ccs | 30-Jun-02 | Bournemouth |
4893 | James | Hill | Cornwall AC | 24-Jun-07 | Exeter |
Decathlon
bottom of page