top of page
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Metres
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
300 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Cornwall County Athletics Records.
Under 15 Boys - All Time Top 10
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
11.19 2.0 | Micho | Tao | Cornwall AC | 15-Jun-19 | Exeter |
11.3 | Calvin | Greer | Newquay&Par | 19-Jun-99 | Bournemouth |
11.4 | Kevin | Oliver | West Cornwall | 07-Jul-78 | Notts |
11.47 1.2 | Joe | Wheeler | Tavistock AC | 07-Jul-19 | Exeter |
11.5 ** | Conrad | Flynn | Tretheras Sch | 04-Jun-77 | Par |
11.5 | Greg | Norman | Trigg Harr | 02-Aug-81 | Carn Brea |
11.6 | Harry | Gurr | Corn Sch | 9 Jun 18 | Par |
11.68 0.9 | Harry | Gurr | Corn Sch | 16 Jun 18 | Exeter |
11.6 | Nate | Robins | Newquay&Par | 08-Jun-19 | Carn Brea |
11.64 1.1 | Nate | Robins | Newquay&Par | 15-Jun-19 | Exeter |
11.7 | Lewis | Rowett | Duchy of Cornwall | 16-Jun-79 | Bristol |
11.7 | Ross | Hayes | Cornwall AC | 16-Jun-90 | Yeovil |
11.7 | Nathan | Balmbra | Newquay&Par | 17-Aug-94 | Carn Brea |
100 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
11.19 2.0 | Micho | Tao | Cornwall AC | 15-Jun-19 | Exeter |
11.47 1.2 | Joe | Wheeler | Tavistock AC | 07-Jul-19 | Exeter |
11.64 1.1 | Nate | Robins | Newquay&Par | 15-Jun-19 | Exeter |
11.68 0.9 | Harry | Gurr | Cornwall AC | 16 Jun 18 | Exeter |
11.75 1.8 | Liam | Prynn | Corn Sch | 18 Jun 11 | Exeter |
11.81 | Michael | Williamson | Cornwall AC | 8 Aug 04 | Abingdon |
11.89 | Patrick | Channings | Newquay&Par | 17 Jul 11 | Exeter |
11.96 1.4 | Josh | Harris | Newquay&Par | 30-Jul-06 | Exeter |
12.08 -1.0 | Dominic | Penhall | Corn Sch | 5 Aug 07 | Exeter |
12.13 2.0 | Charlie | Chilcott | Cornwall AC | 17 Jun 17 | Exeter |
12.19 1.6 | Josh | Armytage | Corn Sch | 20 Aug 17 | Exeter |
11.4w | Ross | Hayes | Cornwall AC | 14 Jul 90 | Derby |
11.69w 2.9 | Liam | Prynn | Corn Sch | 17 Jul 11 | Exeter |
11.77w | David | Willis | Cornwall AC | 28 Aug 05 | Abingdon |
11.8 | Michael | Linehan | Cornwall AC | 10 Jun 87 | Carn Brea |
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.6 | Robert | Bevan | Launceston C | 21-Jul-66 | Par |
10.9 | R | Blake | St Nich&F YC | 03-Jun-67 | Par |
10.9 | R | Smale | Saltash Sch | 12-Jul-67 | Saltash |
11.0 | H | Brewer | Bodmin Sch | 22-Jul-66 | Par |
11.0 | Colin | Tomlin | Fowey Sch | 08-Jun-67 | Par |
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
22.78 1.6 | Micho | Tao | Cornwall AC | 01-Sep-19 | Bedford |
23.28 0.7 | Joe | Wheeler | Tavistock AC | 07-Jul-19 | Exeter |
23.31 -0.3 | Harry | Gurr | Corn Sch | 14 Jul18 | Birmingham |
23.4 | Greg | Norman | Trigg H | May-81 | Mainz,GER |
23.6 | Jordon | West | Cornwall AC | 10-Jul-03 | Plymouth |
23.64 | Calvin | Greer | Newquay&Par | 99 | Unknown |
23.7 | Michael | Williamson | Cornwall AC | 30-Aug-04 | Exeter |
23.7 | Nate | Robins | Newquay&Par | 08-Sep-19 | Carn Brea |
23.86 0.6 | Nate | Robins | Newquay&Par | 07-Jul-19 | Exeter |
24.0 | Lewis | Rowett | Duchy of Cornwall | Aug-78 | Swansea |
24.1 | Ross | Hayes | Cornwall AC | 22-Jun-90 | Yeovil |
24.1 | Lee | Barnett | Newquay&Par | 29-Jun-91 | Plymouth |
22.76 2.9 | Micho | Tao | Cornwall AC | 01-Sep-19 | Bedford |
23.30w | Calvin | Greer | Newquay&Par | 14-Aug-99 | Sheffield |
24.13 | Adam | Paulley | Newquay&Par | 12-Jul-96 | Sheffield |
24.2 | Kevin | Oliver | West Cornwall | Jun-79 | Par |
24.2 | Andrew | Hebert | Newquay AC | Jun-80 | Carn Brea |
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
36.01 | Joe | Wheeler | Tavistock AC | 13-Jul-19 | Birmingham |
37.04 | Micho | Tao | Cornwall AC | 04-Aug-19 | Exeter |
37.83 | Jack | Nancarrow | Cornwall AC | 15 Jun 13 | Exeter |
38.1 | Kaya | Cairney | Newquay&Par | 23-May-15 | Par |
38.20 | Harry | Gurr | Corn Sch | 08-Jul-18 | Exeter |
38.6 | Josh | Davies | Tavistock | 31-May-15 | Street |
38.63 | Nate | Robins | Newquay&Par | 04-Aug-19 | Exeter |
39.00 | Joe | Bacon | Wadebridge Sch | 21-Jun-14 | Yeovil |
39.2 | Connor | Dann | Cornwall AC | 10-Jul-16 | Carn Brea |
39.26 | Lewis | Hollings | N.Treth Sch | 18-Jun-16 | Exeter |
300 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
52.2 | Jordon | West | Cornwall AC | 08-Jun-03 | Exeter |
52.4 | Andrew | Hebert | Newquay AC | 80 | |
52.7 | Greg | Norman | Trigg H | May-81 | Mainz,GER |
52.9 | Lee | Barnett | Newquay&Par | 29-Jun-91 | Plymouth |
53.1 | Chris | Butter | Cornwall AC | 10-Jul-87 | Birmingham |
53.2 | Charles | Gunning | Newquay&Par | 2 Jul 06 | Yeovil |
53.4 | Adam | Rees | Cornwall AC | 09-Jul-88 | Yeovil |
53.46 | Chris | Jasper | Cornwall AC | 10-Jul-99 | Bury St. Ed |
54.23 | Andrew | Morris | Falmouth Sch | 11-Jul-97 | Sheffield |
54.66 | Bradley | Webb | Newquay&Par | 25-Aug-02 | London(He) |
55.0 | Lewis | Rowett | Duchy of Cornwall | 15-Aug-79 | Cwmbran |
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1:54.72 | Jordon | West | Cornwall AC | 23-Jul-03 | Watford |
2:00.64 | Charles | Gunning | Newquay&Par | 8 Jul 06 | Gateshead |
2:02.2 | Jeremy | Lothian | Duchy of Cornwall | 73 | |
2:02.9 | Andrew | Hebert | Newquay AC | 24-Aug-80 | Plymouth |
2:03.3 | M | Peevor | West Cornwall | 24-Aug-80 | Plymouth |
2:03.54 | Harris | Mier | Cornwall AC | 27-Jul-16 | Exeter |
2:04.1 | Bradley | McLellan | Newquay&Par | 10-Jun-17 | Carn Brea |
2:04.40 | Barrie | Prowse | Cornwall AC | 09-Jul-99 | Bury St.Ed |
2:04.83 | Callum | Jones | Cornwall AC | 25-Aug-09 | Exeter |
2:05.1 | Blake | Williams | Newquay&Par | 19-Sep-20 | Par |
2:05.6 | Dan | Murrant | Cornwall AC | 6 Jun 04 | Par |
2:06.2 | Lee | Barnett | Newquay&Par | 28-Jul-91 | Braunton |
2:06.21 | Michael | Barnard | Newquay&Par | 20-Aug-00 | London(He) |
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
4:06.5 | Jordon | West | Cornwall AC | 16-Aug-03 | Sheffield |
4:09.8 | Jeremy | Lothian | Duchy of Cornwall | 06-Jul-73 | Bebington |
4:10.01 | Jed | Hutchings | City of Plymouth | 29-May-21 | Millfield |
4:11.1 | Jon | Richards | Duchy of Cornwall | 28-May-78 | London(CP) |
4:11.95 | Harris | Mier | Cornwall AC | 09-Jul-16 | Gateshead |
4:12.69 | Conor | Robinson | Cornwall AC | 11-Jul-08 | Gateshead |
4:13.1 | Blake | Williams | Newquay&Par | 12-Sep-20 | Par |
4:13.6 | Dean | Andrews | City of Plymouth | 13-Jul-85 | Hull |
4:14.79 | Dean | Scott | Newquay&Par | 13-Jul-07 | Birmingham |
4:16.11 | Finn | Birnie | Newquay&Par | 30-Aug-15 | Bedford |
4:18.0 | Jason | Pill | Cornwall AC | 10-Jul-87 | Birmingham |
4:18.25 | Robbie | Bugden | Cornwall AC | 04-Aug-99 | Cardiff |
4:18.25 | Tom | Russell | Cornwall AC | 08-Jul-00 | Sheffield |
4:18.8 | Neil | Caddy | Cornwall AC | 17-Jun-89 | Swindon |
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
4:36.50 | Dean | Scott | Newquay&Par | 21-Jul-07 | Solihull |
4:37.6 | Jon | Richards | Duchy of Cornwall | 78 | |
4:47.5 | Robbie | Bugden | Cornwall AC | 15-Aug-99 | Carn Brea |
4:47.50 | Hobie | Martin | Newquay&Par | 18-Jul-09 | Solihull |
4:52.9 | Jordon | West | Cornwall AC | 08-Sep-02 | Par |
4:53.1 | Ben | Squibb | Cornwall AC | 04-Aug-93 | Plymouth |
4:53.1 | Blake | Williams | Newquay&Par | 18-Jun-19 | Par |
4:55.1 | T | Saville | Cornwall AC | 12-Jun-94 | Carn Brea |
4:58.9 | Duncan | Walkey | Cornwall AC | 01-Aug-93 | Carn Brea |
4:59.0 | David | Williams | Cornwall AC | 04-Aug-91 | Carn Brea |
Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
8:58.2 | Conor | Robinson | Cornwall AC | 8 Jun 08 | Carn Brea |
8:59.2 | Jon | Richards | Duchy of Cornwall | 19-Jul-78 | Bristol |
9:10.6 | Jed | Hutchings | City of Plymouth | 30-May-21 | Par |
9:14.3 | Dean | Andrews | City of Plymouth | 85 | |
9:17.1 | Jordon | West | Cornwall AC | 31-Aug-03 | Exeter |
9:22.9 | Jason | Rawlings | Duchy of Cornwall | 01-Aug-82 | Carn Brea |
9:24.3 | Blake | Williams | Newquay&Par | 26-Sep-20 | Par |
9:27.5 | Neil | Caddy | Cornwall AC | 16-Aug-89 | Carn Brea |
9:30.5 | D | Reynolds | Cornwall AC | 87 | |
9:31.1 | Kevin | Toher | Newquay&Par | 14-Jun-87 | Yeovil |
9:33.56 | Andrew | Worden | Cornwall AC | 23-Aug-09 | Exeter |
9:34.3 | Richard | Matthews | Cornwall AC | 11-Sep-93 | Birmingham |
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
11.59 | Lee | Hamilton | Newquay&Par | 7 Aug 05 | Exeter |
11.62 | Guy | Stroud | Exeter Harr | 13-Jul-02 | Nottingham |
11.66 1.3 | Henry | Curtis | City of Ply | 22-Jul-18 | Exeter |
11.8 | Steven | Green | Cornwall AC | 21-Jun-97 | Bournemouth |
11.9 | Tom | Forster | Penair Sch | 21-Jun-01 | Bournemouth |
12.1d(12.2) | Peter | Carr | Cornwall AC | 28-Jun-92 | Yeovil |
12.16 | Nathan | Balmbra | Newquay&Par | 07-Aug-94 | London(He) |
12.21 1.6 | Liam | Prynn | Penryn Sch | 18-Sep-11 | Exeter |
12.23 | Henry | Williams | Newquay&Par | 29-Jun-14 | Yeovil |
12.3 | James | Knapp | Newquay&Par | 19-Jun-99 | Bournemouth |
11.93w | Dominic | Collins | Cornwall AC | 22-Sep-91 | Sheffield |
12.00w | Liam | Prynn | Penryn Sch | 26-Jun-11 | Exeter |
12.16w2.7 | Sam | Brereton | Newquay&Par | 02-Jul-17 | Exeter |
12.31w | Corey | Cross | Newquay&Par | 17-Jul-11 | Exeter |
12.56 1.6 | Corey | Cross | Newquay&Par | 25-Jun-11 | Exeter |
12.5 | Gary | Ball | Schools | Jun-74 |
80 Metres Hurdles
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
5:31.5 | William | Wright | Newquay&Par | 09-Apr-16 | Par |
1500 Metres Steeplechase
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
16:49.2 | G | Jacka | Pool Sch | 83 | |
17:31.8 | Mathew | Thompson | Cornwall AC | 17-Sep-05 | Southampton |
3000 Metres Walk
4x100 Metres Club/School Relay
Performance | Club | Date | Venue |
---|---|---|---|
45.62 | Cornwall Schools | 12-Jul-19 | Birmingham |
47.6 | CAC Team ‘87’ | 87 | |
47.61 | Cornwall Schools | 16-Jun-18 | Exeter |
48.5 | CAC Team ‘89’ | 25-Jun-89 | Mansfield |
49.1 | Liskeard Sch | 14-Jun-03 | Carn Brea |
49.1 | CAC Team '19' | 08-Sep-19 | Carn Brea |
49.2 | CAC Team ‘88’ | 17-Jul-88 | Cheltenham |
49.3 | Duchy of Cornwall | 08-Jul-79 | Carn Brea |
49.3 | CAC Team ‘90’ | 22-Jun-90 | Yeovil |
49.3 | N/P Team '19' | 08-Sep-19 | Carn Brea |
4x300 Metres Relay
Performance | Club | Date | Venue |
---|---|---|---|
2:51.28 | N/P Team '19' | 04-Aug-19 | Exeter |
2:54.12 | N/P Team ‘15’ | 10-May-15 | Exeter |
2:59.18 | CAC Team '17' | 02-Jul-17 | Exeter |
2:59.8 | CAC Team '16' | 03-Jul-16 | Braunton |
3:06.56 | CAC Team '14' | 24-Aug-14 | Exeter |
3:15.1 | N/P Team '17' | 13-May-17 | Carn Brea |
4x400 Metres Relay
Performance | Club | Date | Venue |
---|---|---|---|
3:44.2 | CAC Team ‘87’ | 28-Jun-87 | Yeovil |
3:51.5 | CAC Team ,93, | 11-Sep-93 | B’Ham |
3:51.6 | CAC Team ‘89’ | 27-Aug-89 | Mansfield |
3:55.2 | CAC Team ‘88’ | 26-Jun-88 | Cheltenham |
3:55.3 | CAC Team ‘99’ | 06-Jun-99 | Bristol |
3:56.4 | CAC Team ‘90’ | 22-Jun-90 | Yeovil |
3:57.7 | N/P Team ‘93’ | 05-Sep-93 | Yeovil |
4:00.3 | CAC Team ‘13’ | 21-Jul-13 | Carn Brea |
4:03.7 | N/P Team ‘13’ | 13 | tbc |
4:04.0 | CAC Team ‘96’ | 21-Jul-96 | Swindon |
High Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
2.00 | Sam | Brereton | Newquay&Par | 17-Jun-17 | Exeter |
1.81 | Sam | Robins | Newquay&Par | 15-Jul-12 | Exeter |
1.78 | Daniel | Pearce | Newquay&Par | 3 Sep 06 | Exeter |
1.76 | Wayne | Balsdon | Newquay&Par | 14-Sep-97 | Carn Brea |
1.75 | Andrew | Mackay | Duchy of Cornwall | 20 Jun 81 | Plymouth |
1.75 | Dominic | Collins | Cornwall AC | 26-Aug-91 | Yeovil |
1.75 | Barry | Furze | Launceston AC | 02-Aug-98 | Carn Brea |
1.75 | James | Houseman | Newquay&Par | 22-Aug-10 | Carn Brea |
1.75 | Henry | Williams | Newquay&Par | 17-May-14 | Par |
1.75 | Paul | Boyn | Newquay&Par | 31-Aug-14 | Par |
1.74 | Christian | Ellis | Newquay&Par | 21-Sep-92 | Birmingham |
Pole Vault
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
3.75 | Richard | Quixley | Duchy of Cornwall | 13-Sep-81 | Woking |
3.50 | Jordan | Henwood | Newquay&Par | 8 Jul 06 | Gateshead |
3.40 | Daniel | Hubble | Cornwall AC | 19-Aug-12 | Carn Brea |
3.35 | Isaac | Vassell | Newquay&Par | 6 Jul 08 | Exeter |
3.20 | Isaac | Clayton | Newquay&Par | 15-Sep-02 | Par |
3.20 | Fynley | Caudery | Cornwall AC | 21-Sep-13 | Carn Brea |
3.10 | Bobby | Kingman | Cornwall AC | 26-Jul-87 | Cheltenham |
3.10 | Cieran | Trevena | Cornwall AC | 21-Jun-14 | Yeovil |
3.00 | James | Rogers | Newquay&Par | 30-Aug-20 | Par |
2.90 | Patrick | Curran | Newquay&Par | 16-Jun-90 | Yeovil |
2.90 | R | Frazer | Cornwall AC | 16-Jun-90 | Yeovil |
2.85 | A | Rowe | Wadebridge Sch | 16-Jun-79 | Bristol |
Long Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
5.9919'-8'' | Richard | Haddow | SJS Sch | 17-Jul-64 | London(He) |
5.74 | Casey | Millar | Cornwall AC | Jun-85 | Carn Brea |
5.70 | Andrew | Highland | Par AC | 80 | CL Record |
5.96 1.6 | Oliver | Clark | Cornwall AC | 27-Aug-11 | Abingdon |
5.95 | Nathan | Prior | H Davy | Jun-83 | Tidworth |
5.8419'-2'' | Richard | Haddow | SJS Sch | 13-Jun-64 | Par |
5.84 | Kevin | Oliver | West Cornwall | 29-Jul-79 | Carn Brea |
5.82 | John | Bowery | Newquay&Par | 29-Aug-93 | Swansea |
5.82 | Josh | Harris | Newquay Treth Sch | 10-Jun-06 | Par |
5.80 | Christian | Ellis | Newquay&Par | 16-Aug-92 | Par |
5.78 | John | Westmore | Treth Sch | 03-Aug-97 | Carn Brea |
5.76 | Lee | Hamilton | Newquay&Par | 3 Jul 05 | Yeovil |
5.75 | Michael | Stimpson | Cornwall AC | 03-Apr-88 | Plymouth |
5.75 | Sam | Poole | Cornwall AC | 02-Sep-18 | Exeter |
Triple Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
12.56 | Stephen | Law | Cornwall AC | 01-Sep-85 | Coventry |
12.44 | Emmanuel | Moses | Treviglas Sch | 18-Jun-16 | Exeter |
12.42 | Oliver | Clark | Cornwall AC | 10-Sep-11 | Par |
12.29 40-4 | Colin | Tomlin | Cornwall Sch | Jul-67 | Peterborough |
12.18 -4.2 | James | Murdoch | Truro Sch | 30-Aug-09 | Watford |
12.14 | Isaac | Clayton | Newquay&Par | 07-Jul-02 | Exeter H |
12.12 | Oliver | Barkley | Wadebridge S | 08-Jun-96 | Carn Brea |
12.10 | M | Gamble | Par AC | 80 | Unknown |
12.07 | Frazer | Johns | Penryn Sch | 10-Jun-00 | Carn Brea |
11.96 | Nick | Martin | Truro Sch | 08-Jun-96 | Carn Brea |
11.91 | Kevin | Oliver | West Cornwall | 17-Jun-79 | Par |
Shot Putt 4kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
15.20 | Matthew | Halton | Newquay&Par | 5 Aug 07 | Exeter |
14.10 | Adrian | Rawling | Newquay&Par | 17-Sep-95 | Carn Brea |
13.85 | Stephen | Rodliffe | Newquay AC | CR at 77 | Unknown |
13.61 | Frazer | Johns | Penryn Sch | 06-Aug-00 | Carn Brea |
13.40 | C | Eason | Schools | Jun-84 | Carn Brea |
13.33 | Kieran | Westlake | Cornwall AC | 31-Jul-11 | Carn Brea |
12.98 | Patrick | Swan | Cornwall AC | 23-Jun-12 | Exeter |
12.96 | Jeremy | Moody | Cornwall AC | 15-Sep-85 | Carn Brea |
12.88 | Aaron | Horsington | Cornwall AC | 01-Sep-85 | Coventry |
12.85 | Robert | Pring | Cornwall AC | 27-Aug-89 | Mansfield |
Discus 1.25kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
48.38 | Patrick | Swan | Cornwall AC | 16-Jun-12 | Par |
44.62 | Aaron | Worgan | Cornwall AC | 7 May 17 | Exeter |
42.62 | Joel | Maund | Newquay&Par | 25-Aug-85 | Carn Brea |
41.75 | David | Peters | Cornwall AC | 01-Aug-87 | Carn Brea |
41.66 | Mawgen | Warren | Cornwall AC | 05-Sep-20 | Par |
40.42 | Alex | Hitchens | Cornwall AC | 03-Jun-01 | Carn Brea |
39.89 | Jake | Banevicius | Cornwall AC | 22-Aug-10 | Carn Brea |
39.24 | Harry | Hocking | Cornwall AC | 20-Jun-15 | Exeter |
39.00 | Dan | Head | Cornwall AC | 7 Jul 12 | Gateshead |
38.89 | Simon | Wearne | Duchy of Cornwall | CR at 81 | Unknown |
37.86 | Jeremy | Moody | Cornwall AC | 01-Sep-85 | Coventry |
37.24 | Jeffrey | Berryman | Mounts Bay School | 20-Jun-81 | Plymouth |
Javelin 600g
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
46.84 | Connor | Drew | Pool Sch | 20-Sep-15 | Par |
44.66 | Harry | Tomlin | Tavistock AC | 25-Aug-18 | Bedford |
42.85 | Guy | Stroud | Exeter H | 07-Jul-02 | Exeter |
42.04 | J | Lean | Cornwall AC | 22-Sep-02 | Par |
41.86 | H | Howlett | Pes | 24-Aug-03 | Abingdon |
41.74 | Connor | Swan | Camborne Sch | 18-Jul-10 | Par |
41.62 | Kieran | Westlake | Cornwall AC | 11-Jun-11 | Carn Brea |
41.50 | L | Mitchell | Cornwall AC | 21-Sep-03 | Par |
41.02 | Ben | Abbott | Cornwall AC | 26-Jun-11 | Braunton |
39.84 | Thomas | Newton | Corn Sch | 03-Aug-14 | London(He) |
39.83 | Sam | Robins | Newquay&Par | 02-Sep-12 | Exeter |
Hammer 4kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
39.06 | Adrian | Rawling | Newquay&Par | 17-Sep-95 | Carn Brea |
37.34 | Jake | Banevicius | Cornwall AC | 12-Jun-10 | Par |
35.79 | Aaron | Worgan | Cornwall AC | 09-Sep-17 | Oxford |
33.96 | Brett | Marsh | Newquay&Par | 28-Aug-90 | Swansea |
32.83 | Michael | Tommey | Cornwall AC | 18-Jun-05 | Bournemouth |
32.54 | Tom | Sanderson | Newquay&Par | 31-Aug-97 | Yeovil |
32.17 | Kieran | Westlake | Cornwall AC | 31-Jul-11 | Carn Brea |
32.06 | Peter | Tresidder | Cornwall AC | 01-Aug-87 | Carn Brea |
47.26 | Matthew | Halton | Newquay&Par | 16-Sep-07 | Par |
45.94 | Jay | Hill | Newquay&Par | 18-Sep-05 | Par |
42.83 | Patrick | Swan | Camborne Sch | 23-Sep-12 | Par |
Pentathlon
Performance | First Name | Last Name | Club | Date | Venue | 75h | HJ | SP | LJ | 800M |
---|---|---|---|---|---|---|---|---|---|---|
2758 | Guy | Stroud | Exeter H | 30-Jun-02 | Bournemouth | 11.8 | 1.65 | 11.34 | 5.73 | 2:19.6 |
2740 | Lee | Hamilton | Newquay&Par | 7 Aug 05 | Exeter | 11.59/1.0 | 1.61 | 9.36 | 5.66w/2.7 | 2:12.93 |
2690 | Jordon | West | Cornwall AC | 14-Sep-03 | Par | 13.9 | 1.63 | 9.27 | 5.64 | 2:00.7 |
2666 | Christian | Ellis | Newquay&Par | 20-Sep-92 | Birmingham | 13.7 | 1.74 | 12.06 | 5.52 | 2:17.8 |
2624 | Fyn | Corcoran | Cornwall AC | 20-Sep-92 | Birmingham | 12.3 | 1.59 | 10.53 | 5.63 | 2:18.9 |
2600 | Peter | Carr | Cornwall AC | 28-Jun-92 | Yeovil | 12.1 | 1.56 | 9.97 | 5.56 | 2:15.4 |
2596w | Dominic | Collins | Cornwall AC | 22-Sep-91 | Sheffield | 11.93w | 1.68 | 11.87 | 5.56w | 2:32.2 |
2593 | Daniel | Pearce | Newquay&Par | 17-Sep-06 | Derby | 12.58/-0.1 | 1.62 | 9.89 | 5.36/-1.2 | 2:14.16 |
2576 | Wayne | Balsdon | Newquay&Par | 21-Sep-97 | Derby | 13.94 | tbc | tbc | tbc | 2:16.75 |
2568 | Harry | Allen | Cornwall AC | 29-Jun-08 | Yeovil | 13.1 | 1.63 | 10.00 | 5.25 | 2:10.4 |
2524 | Steven | Green | Cornwall AC | 21-Sep-97 | Derby | n/a | n/a | n/a | n/a | n/a |
bottom of page