top of page

Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Metres
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
300 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|

Cornwall County Athletics Records.
Under 17 Men - All Time Top 10
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
11 | Greg | Norman | West Cornwall | Jun 83 | Tidworth |
11.1 ** | Nigel | Brown | Duchy of Cornwall | 04-Jun-77 | Par |
11.1 | Michael | Williamson | Cornwall AC | 14-May-06 | Par |
11.17 0.7 | Kaya | Cairney | Newquay&Par | 20-Aug-17 | Exeter |
11.2 ** | Chris | Bearblock | Saltash School | 12-Jun-82 | Carn Brea |
11.2 | Nathan | Balmbra | Newquay&Par | 18-May-96 | Carn Brea |
11.2 | Jack | Wightman | Newquay&Par | 09-Jun-12 | Newbury |
11.22 1.8 | Micho | Tao | Cornwall AC | 05-Sep-20 | Yeovil |
11.04w 4.4 | Micho | Tao | Cornwall AC | 27-Sep-20 | Tavistock |
11.29 | Theo | Simpson | Cornwall Sch | 18-Jun-16 | Exeter |
11.3 | Kevin | Oliver | West Cornwall AC | 18-May-80 | Carn Brea |
10.9 ** | Kevin | Oliver | West Cornwall AC | Jun-80 |
100 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
11.17 0.7 | Kaya | Cairney | Newquay&Par | 20-Aug-17 | Exeter |
11.22 1.8 | Micho | Tao | Cornwall AC | 05-Sep-20 | Yeovil |
11.04w 4.4 | Micho | Tao | Cornwall AC | 27-Sep-20 | Tavistock |
11.28 2.0 | Michael | Williamson | Cornwall AC | 30-Jul-06 | Exeter |
11.29 | Theo | Simpson | Cornwall Sch | 18-Jun-16 | Exeter |
11.40 0.3 | Josh | Davies | Tavistock AC | 10-Jun-17 | Exeter |
11.47 0.4 | Ben | Gordon | C of Plymouth AC | 21-Jun-14 | Yeovil |
11.57 0.0 | David | Willis | Cornwall AC | 16-Jun-07 | Yeovil |
11.57 1.5 | Edward | Jane | Cornwall AC | 19-Jul-15 | Exeter |
11.53 0.0 | James | Wheeler | Tavistock AC | 13-Sep-20 | Braunton |
11.60 0.0 | Henry | Curtis | C of Plymouth AC | 13-Sep-20 | Braunton |
11.56w 4.4 | Henry | Curtis | C of Plymouth AC | 27-Sep-20 | Tavistock |
11.30w 2.5 | Ben | Gordon | C of Plymouth AC | 21-Jun-14 | Yeovil |
11.39w 4.4 | Joe | Wheeler | Tavistock | 27-Sep-20 | Tavistock |
11.56w 2.3 | Liam | Littlejohns | Cornwall AC | 15-Jul-12 | Exeter |
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.3 | Kenny | Cocks | St.Austell AC | Jun-67 | Par |
10.5 | Gary | McNulty | Launceston C | 21-Jul-66 | Par |
10.6 | R | Blake | Saltash Sch | 12-Jul-67 | Par |
10.6 | Robert | Bevan | Launceston C | 09-Jun-68 | Par |
10.8 | Richard | Haddow | SJS | 29-Jul-65 | Par |
10.8 | Ian | Harrison | Tru Sch | 10-Jun-67 | Par |
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
22.21 1.1 | Kaya | Cairney | Newquay&Par | 03-Jun-17 | Yate |
22.4 | Phil | Bray | Falmouth School | 21-Jul-74 | Yeovil |
22.4 | Michael | Williamson | Cornwall AC | 11 Jun 06 | Exeter |
22.6 | Adam | Paulley | Newquay&Par | 10-Jul-98 | Exeter |
22.6 | Jack | Wightman | Newquay&Par | 12-Aug-12 | Plymouth |
22.82 1.8 | Jack | Wightman | Newquay&Par | 15-Jul-12 | Exeter |
22.65 1.0 | Micho | Tao | Cornwall AC | 13-Sep-20 | Braunton |
22.54w 2.9 | Micho | Tao | Cornwall AC | 27-Sep-20 | Tavistock |
22.7 | Greg | Norman | West Cornwall | Jun 83 | Tidworth |
22.9 | Joe | Bacon | Newquay&Par | 23-Jul-16 | Par |
23 | Richard | Spragg | Launceston AC | 14-Jun-03 | Carn Brea |
23 | Lee | Christopher | Penryn Sch | 19-Jun-04 | Yeovil |
23 | Liam | Littlejohns | Cornwall AC | 16-Jun-12 | Par |
23.75 2.0 | Liam | Littlejohns | Cornwall AC | 27-May-12 | Exeter |
23.1 | Steven | Green | Cornwall AC | 13-Sep-98 | Carn Brea |
23.1 | Ben | Webb | Penair School | 14-Jun-03 | Carn Brea |
22.3 w | Michael | Williamson | Cornwall AC | 8 Apr 06 | Exeter |
22.35 w | Kaya | Cairney | Newquay&Par | 04-Jul-16 | B'mouth |
23.2 | Kevin | Oliver | West Cornwall AC | Jun-81 | Plymouth |
23.2 | Andrew | Hebert | West Cornwall AC | 82 | |
23.2 | Martin | Greenslade | Cornwall AC | 09-May-87 | Plymouth |
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
49.7 | Jack | Wightman | Newquay&Par | 19-Aug-12 | Carn Brea |
49.8 | Phil | Bray | Falmouth School | 15-Jun-74 | Bristol |
49.8 | Andrew | Hebert | West Cornwall AC | 10-Jul-82 | Birmingham |
50.31 | Lee | Hamilton | Newquay&Par | 16-Sep-07 | Exeter |
50.5 | Michael | Williamson | Cornwall AC | 7 May 06 | Yeovil |
50.58 | Steven | Green | Cornwall AC | 18-Sep-99 | Peterborough |
50.7 | Richard | Ashton | Cornwall Sch | 07-Jul-72 | Wash |
51.1 | Jordon | West | Cornwall AC | 12-Jun-05 | Exeter |
51.1 | Jack | Nancarrow | Cornwall AC | 13-Jun-15 | Carn Brea |
51.15 | Kaya | Cairney | Newquay&Par | 25-Jun-17 | Yeovil |
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
01:53.1 | Jordon | West | Cornwall AC | 25-Jun-05 | Solihull |
01:55.4 | Andrew | Worden | Cornwall AC | 20-Aug-11 | Bedford |
01:55.8 | Neil | Caddy | Cornwall AC | 04-May-91 | Windsor |
01:56.0 | Conor | Robinson | Cornwall AC | 25-May-10 | Exeter |
01:56.8 | Charles | Gunning | Newquay&Par | 3 Aug 08 | Exeter |
1:57.7 | Andrew | Hebert | West Cornwall | 5 Jun 82 | London(WL) |
01:57.8 | Finn | Birnie | Newquay&Par | 13-May-17 | Carn Brea |
01:58.2 | Samuel | LaneDeCourtin | TavAC | 25-Jun-13 | Exeter |
01:58.6 | Jon | Richards | Duchy of Cornwall | 24-Aug-80 | Plymouth |
01:58.7 | Harris | Mier | Cornwall AC | 29-May-18 | Exeter |
01:58.9 | Callum | Jones | Cornwall AC | 25-Jul-11 | Exeter |
01:59.2 | Chris | Dobson | Cornwall AC | 30-Jul-06 | Exeter |
01:59.7 | Jason | Pill | Cornwall AC | 13-Jun-88 | Plymouth |
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
03:54.0 | Jeremy | Lothian | Duchy of Cornwall | 75 | London(WL) |
03:55.1 | Conor | Robinson | Cornwall AC | 22-Aug-10 | Carn Brea |
03:55.9 | Hobie | Martin | Newquay&Par | 30-Aug-11 | Exeter |
03:58.4 | Jon | Richards | Duchy of Cornwall | 24-Aug-80 | Plymouth |
03:58.7 | Jordon | West | Cornwall AC | 26-Jul-05 | Exeter |
03:58.8 | Harris | Mier | Cornwall AC | 05-May-18 | Street |
04:00.3 | Dean | Andrews | Plymouth AC | 21-Jun-87 | London(CP) |
04:01.2 | Finn | Birnie | Newquay&Par | 03-Jun-17 | M.Keynes |
04:01.6 | Tom | Russell | Cornwall AC | 25-Aug-02 | Copthall |
04:02.5 | Samuel | LaneDeCourtin | TavAC | 27-Aug-13 | Exeter |
04:02.7 | Neil | Caddy | Cornwall AC | 18-Aug-91 | London(CP) |
04:03.6 | Andrew | Smith | Cornwall Sch | 12-Jul-75 | Durham |
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
04:19.4 | Jordon | West | Cornwall AC | 6 Aug 05 | London(CP) |
04:22.8 | Neil | Caddy | Cornwall AC | 04-Aug-91 | Carn Brea |
04:27.5 | Jon | Richards | Duchy of Cornwall | 03-Aug-80 | Carn Brea |
04:28.4 | Mark | Francis | Plymouth AC | 22-Jul-90 | London(CP) |
04:33.2 | Mark | King | West Cornwall | 29-Jul-79 | Carn Brea |
04:34.1 | Charles | Gunning | Newquay&Par | 16-Aug-08 | Par |
04:34.7 | Charlie | Low | Cornwall AC | 04-Aug-91 | Carn Brea |
04:34.8 | Andrew | Renfree | Cornwall AC | 04-Aug-91 | Carn Brea |
04:36.9 | Samuel | LaneDeCourtin | TavAC | 07-Sep-13 | Par |
04:38.0 | Dave | Buzza | Redruth Sch | 29-Jul-79 | Carn Brea |
04:38.3 | P | Gribble | Cornwall AC | 29-Jul-84 | Carn Brea |
1 Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
08:26.9 | Jon | Richards | Duchy of Cornwall | 05-Sep-80 | London(CP) |
08:31.2 | Conor | Robinson | Cornwall AC | 03-Sep-10 | Gateshead |
08:32.0 | Jeremy | Lothian | Duchy of Cornwall | 75 | |
08:32.3 | Hobie | Martin | Newquay&Par | 07-Sep-11 | Watford |
08:39.0 | Mark | Francis | Plymouth AC | 13-Jun-90 | Plymouth |
08:46.2 | Neil | Caddy | Cornwall AC | 15-Jun-91 | Cheltenham |
08:46.6 | Charlie | Low | Cornwall AC | 21-Jun-91 | Cheltenham |
08:47.4 | Kevin | Toher | Newquay&Par | 17-Sep-88 | London(CP) |
08:48.4 | Mark | King | West Cornwall | 29-Jul-79 | Carn Brea |
08:51.4 | Jason | Rawlings | Duchy of Cornwall | Jun 84 | Weymouth |
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
15:15.2 | Jeremy | Lothian | Duchy of Cornwall | Apr-75 | Edinburgh |
15:47.8 | Mark | Francis | Plymouth AC | 11-Aug-90 | Plymouth |
15:55.2 | Oliver | Shilston | Cornwall AC | Jul-97 | Carn Brea |
15:57.3 | Tom | Russell | Cornwall AC | 11-Aug-02 | Carn Brea |
16:14.5 | Carl | Garner | Cornwall AC | 27-May-89 | Windsor |
16:26.0 | Frankie | Aldred | Newquay&Par | 26-Aug-14 | Par |
16:35.6 | Sam | Goodchild | Cornwall AC | 03-Sep-17 | Exeter |
16:42.9 | Dan | Nash | East Cornwall H | 06-Jun-10 | Winchester |
17:00.5 | Jordon | West | Cornwall AC | 28-Sep-04 | Carn Brea |
17:26.0 | Tom | Slattery | Cornwall AC | 31-May-15 | Exeter |
5000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
04:20.8 | Kevin | Heather | Duchy of Cornwall | 31-Jul-77 | Aldershot |
04:20.8 | Charlie | Low | Cornwall AC | 04-Aug-91 | Carn Brea |
04:22.8 | Samuel | Lane De Courtin | TavAC | 14-Sep-13 | Stoke |
04:27.8 | Gary | Randall | Cornwall AC | 17-Jun-89 | Swindon |
04:29.0 | Carl | Garner | Cornwall AC | 13-Jul-90 | Derby |
04:29.5 | Richard | Matthews | Cornwall AC | 30-Jul-95 | Birmingham |
04:31.2 | Oliver | Shilston | Cornwall AC | 12-Jul-97 | Sheffield |
04:31.3 | Kevin | Toher | Newquay&Par | 28-May-89 | Haringey |
04:31.3 | Aiden | Kent | Newquay&Par | 18-Jun-16 | Exeter |
04:31.4 | Thomas | Rawet | Cornwall AC | 02-Jul-11 | Gateshead |
1500 Metres S/Chase
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
13.1 | Lee | Hamilton | Newquay&Par | 25-Aug-07 | Coventry |
13.48 0.8 | Henry | Curtis | C of Plymouth AC | 13-Sep-20 | Braunton |
13.5 | Steven | Green | Cornwall AC | 19-Jun-99 | Bournemouth |
13.9 | Robert | Grew | West Cornwall | 01-Jul-79 | London(CP) |
14.02 | Guy | Stroud | Exeter Harriers | 11-Jul-03 | Sheffield |
14.1 | Fyn | Corcoran | Cornwall AC | 26-Jun-94 | Yeovil |
14.3 | Peter | Carr | Cornwall AC | 26-Jun-94 | Yeovil |
14.4 | B | Netherton | Cornwall Sch | 10-Jul-71 | London(CP) |
14.5 | Chris | Wild | Helston School | 16-Jun-01 | Exeter |
14.5 | Corey | Cross | Newquay&Par | 14-Jul-13 | Carn Brea |
14.52 | Daniel | Pearce | Newquay&Par | 21-Sep-08 | Birmingham |
14.43 2.6 | Kaya | Cairney | Newquay&Par | 17-Sep-17 | Boston |
14.6 | David | Green | Cornwall AC | 30-Aug-04 | Exeter |
100 Metres Hurdles 3ft
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
54.11 | Lee | Hamilton | Newquay&Par | 13-Jul-07 | Birmingham |
54.36 | Steven | Green | Cornwall AC | 17-Jul-99 | Carmarthen |
55.6 | Robert | Grew | West Cornwall | 16-Jun-79 | Bristol |
55.9 | Fyn | Corcoran | Cornwall AC | 18-Jun-94 | Yeovil |
55.9 | David | Green | Cornwall AC | 19-Jun-04 | Yeovil |
56.01 | Jo | Bacon | Newquay&Par | 18-Jun-16 | Exeter |
57.3 | Kaya | Cairney | Newquay&Par | 28-May-17 | Cheltenham |
57.64 | Kaya | Cairney | Newquay&Par | 23-Jul-17 | Yate |
58.6 | Jordon | West | Cornwall AC | 4 Sep 05 | Exeter |
58.7 | Guy | Stroud | Exeter Harriers | 21-Jun-03 | Sheffield |
58.9 | Chris | Wilde | Helston School | 30-Jul-01 | Exeter |
59 | Simon | Tonkin | Newquay&Par | 29-Jun-98 | Yeovil |
400 Metres Hurdles
Performance | Club | Date | Venue |
---|---|---|---|
45.9 | CAC Team ‘91’ | 25-Aug-91 | Swansea |
46.4 | CAC Teaam ‘89’ | 25-Jun-89 | Swindon |
46.6 | CAC Team ‘87’ | As at 87 | C R |
46.7 | CAC Team ‘05’ | 12-Jun-05 | Exeter |
47.1 | CAC Team ‘88’ | 22-May-88 | B’Ham |
47.4 | N/P Team '95' | 14-May-95 | Carn Brea |
47.5 | CAC Team ‘90’ | 13-May-90 | Swansea |
47.5 | CAC Team ‘94’ | 12-Jun-94 | Carn Brea |
47.5 | Wadebridge Sch | 14-May-95 | Carn Brea |
47.5 | CAC Team ‘04’ | 13-Jun-04 | Yeovil |
4x100 Metres Club/School Relay
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
2.14 | Sam | Brereton | Newquay&Par | 07-Sep-19 | Oxford (Horspath) |
1.93 | Chris | Trimby | Bodmin School | 10-Jul-87 | Birmingham |
1.92 | Sam | Robins | Newquay&Par | 11-May-14 | Par |
1.91 | Dominic | Collins | Cornwall AC | 19-Jun-93 | Bournemouth |
1.86 | David | Mehaffey | Cornwall AC | 25-May-87 | Yeovil |
1.86 | Patrick | Baigent | Cornwall AC | 26-Jun-94 | Yeovil |
1.85 | Andrew | Quixley | Duchy of Cornwall | Sep 81 | Woking |
1.85 | Wayne | Balsdon | Newquay&Par | 12-Jun-99 | Carn Brea |
1.85 | Barry | Furze | Launceston AC | 25-Jul-99 | Yeovil |
1.85 | Daniel | Pearce | Newquay&Par | 20-Jul-08 | Par |
1.82 | Jacob | Milligan | Cornwall Sch | 10-Sep-17 | Carn Brea |
1.81 | James | Hill | Cornwall AC | 30-Aug-04 | Exeter |
1.8 | Paul | Renshall | Cornwall AC | 22-May-88 | Birmingham |
1.8 | Paul | Symons | Cornwall AC | 17-Jun-89 | Swindon |
1.8 | Peter | Tresidder | Cornwall AC | 22-Jul-89 | Horsham |
High Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
4.30 | Fynley | Caudery | Cornwall AC | 10-Jul-15 | Gateshead |
4.2 | Richard | Quixley | Duchy of Cornwall | 30-Aug-82 | Woking |
4.2 | Jordan | Henwood | Newquay&Par | 21-Jun-08 | Exeter |
3.9 | Bobby | Kingman | Cornwall AC | 15-Jul-89 | Cheltenham |
3.7 | Patrick | Curran | Newquay&Par | 25-Jul-92 | Plymouth |
3.7 | Isaac | Clayton | Newquay&Par | 16-May-04 | Carn Brea |
3.61 | Ben | Parker | Cornwall AC | 25-Aug-18 | Par |
3.6 | Sam | Robins | Newquay&Par | 10-May-14 | Yeovil |
3.5 | Gary | James | Cornwall AC | 27-Aug-84 | Midd |
3.5 | David | MeHaffey | Cornwall AC | 25-May-87 | Yeovil |
3.4 | Stephen | Plint | Duchy of Cornwall | 29-Jul-79 | Carn Brea |
3.30 10'-10'' | Bill | Tonkin | Heam Sch | 07-Jun-69 | Par |
3.3 | A | Mackay | Cornwall Sch | Jun 83 | Tidworth |
Pole Vault
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
6.86 | Kenny | Cocks | St.Austell AC | 67 | |
6.82 | Mark | Hicks | Newquay AC | 29-Jul-79 | Carn Brea |
6.65 | Lee | Hamilton | Newquay&Par | 05-Aug-07 | Exeter |
6.62 1.5 | Oliver | Clark | Cornwall AC | 06-Jul-13 | Birmingham |
6.56 | Gary | James | Cornwall AC | Jul-84 | Plymouth |
6.53 | Tritram | Blakesley | Cornwall AC | 15-Aug-94 | Carn Brea |
6.5 | Michael | Chan | Cornwall AC | 21-May-89 | Carn Brea |
6.44 | Sam | Poole | Cornwall AC | 24-Aug-19 | Par |
6.38 | Nick | Rowe | Cornwall AC | 22-Jun-91 | Yeovil |
6.36 | Casey | Millar | Cornwall AC | 13-Jun-87 | Carn Brea |
6.36 | David | Harris | Cornwall AC | Jul-98 | Millfield |
6.33 | Richard | Quixley | Duchy of Cornwall | Jun 83 | Tidworth |
Long Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
13.81 | Jordan | Walklett | Cornwall AC | 14-Jun-14 | Par |
13.76 tbc | Kenny | Cocks | St.Austell AC | 67 | tbc |
13.56 44'6'' | Kenny | Cocks | St.Austell AC | 17-Jun-67 | Exeter |
13.38 | Mark | Hicks | Newquay AC | 79 | |
13.35 43’9’’ | Richard | Parker | Bodmin Sch | 21-Jun-69 | Par |
13.28 43'61/4'' | Andrew | Hall | Truro School | 26-Jun-65 | Bristol |
13.23 | Sam | Poole | Cornwall AC | 24-Aug-19 | Par |
13.19 | Phillip | Warwicker | Cornwall AC | 19-Aug-07 | Carn Brea |
13.12 | Michael | Chan | Cornwall AC | 16-Jul-89 | Cheltenham |
12.98 | Matt | Harris | Brannel Sch | 10-Jun-06 | Par |
12.91 | Davidson | Moses | Cornwall Sch | 18-Jun-16 | Exeter |
12.9 | Isaac | Clayton | Newquay&Par | 12-Jun-04 | Par |
12.81 | Graham | Phillips | Cornwall AC | 27-May-84 | Exeter |
12.65 41'-6'' | Colin | Tomlin | Cornwall Sch | 15-Jun-68 | Par |
Triple Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
17.34 | Matthew | Halton | Newquay&Par | 11-Jul-09 | Sheffield |
15.19 | Patrick | Swan | Cornwall AC | 21-Jun-14 | Yeovil |
15.03 | Adrian | Rawling | Newquay&Par | 18-Aug-96 | Par |
14.86 | Stephen | Rodliffe | Newquay AC | 13-May-79 | Carn Brea |
14.55 | Kevin | Banevicious | Penryn School | 16-May-76 | Carn Brea |
14.32 | Aaron | Horsington | Cornwall AC | 11-Jul-87 | Birmingham |
14.21 | David | Peters | Cornwall AC | 06-May-89 | Plymouth |
13.88 | Jeremy | Moody | Cornwall AC | 05-Jul-87 | Carn Brea |
13.86 | Kieran | Westlake | Cornwall AC | 06-Jul-13 | Birmingham |
13.72 | Ian | Tucker | Cornwall AC | 14-Jun-03 | Carn Brea |
13.72 | Jake | Banevicius | Cornwall AC | 06-Jul-12 | Gateshead |
Shot Putt 5kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
54 | Patrick | Swan | Cornwall AC | 31-Aug-14 | Bedford |
45.15 | Matthew | Halton | Newquay&Par | 15-Aug-09 | Par |
44.97 | Aaron | Worgan | Cornwall AC | 26-May-19 | Exeter |
43.2 | David | Peters | Cornwall AC | 27-Aug-89 | Mansfield |
42.14 | Jeffrey | Berryman | Mounts Bay Sch | 11-Jun-83 | Par |
41.71 | Alex | Hitchens | Cornwall AC | 22-Jun-02 | Bournemouth |
41.38 | Peter | Tresidder | Cornwall AC | 04-May-89 | Cheltenham |
40.95 | Jake | Banevicius | Cornwall AC | 18-Jun-11 | Exeter |
39.69 | Jay | Hill | Newquay&Par | 24-Jun-07 | Exeter |
39.68 | Adrian | Rawling | Newquay&Par | 14-Jun-97 | Carn Brea |
39.36 | Simon | Wearne | Duchy of Cornwall | 22-May-83 | Carn Brea |
38.78 | Stephen | Rodliffe | Newquay AC | 13-May-79 | Carn Brea |
38.66 | Jeremy | Moody | Cornwall AC | 01-Aug-87 | Carn Brea |
38.08 | Dennis | Annear | Penair School | 21-Jun-86 | Yeovil |
Discus 1.5kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
57.98 | Jeremy | Moody | Cornwall AC | 31-Aug-87 | Yeovil |
56.63 | Connor | Swan | Cornwall AC | 09-Sep-12 | Yeovil |
54.51 178'10'' | Graham | Hooper | ST Austell G Sch | 17-Jul-64 | London(He) |
53.16 | Dominic | Collins | Cornwall AC | 27-Jun-93 | Exeter |
52.9 | Andrew | Quixley | Duchy of Cornwall | Sep 81 | Woking |
50.98 | Connor | Drew | Cornwall AC | 02-Apr-17 | Yeovil |
50.96 | Nick | Rowe | Cornwall AC | 21-Jul-91 | Cheltenham |
50.86 | Sam | Robins | Newquay&Par | 06-Jul-14 | Street |
50.38 | n/a | Bennett | Cornwall Sch | Jun 84 | Weymouth |
50.35 | Harry | Tomlin | Tavistock AC | 13-Sep-20 | Braunton |
50.3 | D | O'Hagan | Wadebridge School | 07-Jun-92 | Par |
49.32 | S | Chandler | Wadebridge School | 20-May-84 | Carn Brea |
Javelin 700g
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
59.52 | Jay | Hill | Newquay&Par | 02-Sep-07 | Exeter |
52.43 | Alex | Hitchens | Cornwall AC | 21-Jun-03 | Exeter |
52.07 | Matthew | Halton | Newquay&Par | 15-Aug-09 | Par |
50.05 | Patrick | Swan | Cornwall AC | 28-Jul-13 | Notts |
46.6 | C | Davies | Cornwall Sch | Jun 83 | Tidworth |
45.42 | Kieran | Madden | Newquay&Par | 19-Jul-15 | Exeter |
44.36 | Brett | Marsh | Newquay&Par | 30-Aug-92 | Swansea |
42.94 | Paul | Tresidder | Cornwall AC | 30-Jul-88 | Carn Brea |
38.16 | Adrian | Rawling | Newquay&Par | 03-Aug-97 | Carn Brea |
32.64 | Dan | Head | Cornwall AC | 14-Jul-13 | Carn Brea |
Hammer 5kg
Performance | First Name | Last Name | Club | Date | Venue | LJ | DISC | JAV | 400metres | 100hurdles | HJ | SP | 1500metres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5208 | Fyn | Corcoran | Cornwall AC | 18-Sep-94 | Birmingham | 6.18 | 38.82 | 46.9 | 52.94 | 14.27/3.7 | 1.74 | 12.63 | 04:33.4 |
4957 | Lee | Hamilton | Newquay&Par | 16-Sep-07 | Exeter | 6.45/-0.8 | 33.16 | 30.12 | 50.31 | 13.40/1.7 | 1.63 | 11.33 | 04:33.9 |
4869 | Daniel | Pearce | Newquay&Par | 21-Sep-08 | Birmingham | 5.75/ 1.1 | 28.06 | 49.31 | 51.36 | 14.52/ -0.2 | 1.72 | 11.34 | 04:35.4 |
4861 | Guy | Stroud | Exeter Harriers | 21-Sep-03 | Sheffield | 6.04/1.2 | 33.1 | 39.26 | 51.8h | 14.05/0.6 | 1.74 | 11.94 | 04:57.0 |
4688 | Kaya | Cairney | Newquay/Par | 17-Sep-17 | Boston | 6.28w/3.7 | 27.88 | 42.35 | 51.78 | 14.43w/2.6 | 1.74 | 10.65 | 05:01.4 |
4526 | Peter | Carr | Cornwall AC | 18-Sep-94 | Birmingham | 6.08 | 30.24 | 36.48 | 55.48 | 14.45/3.7 | 1.65 | 10.92 | 04:39.0 |
4480 | Barrie | Prowse | Cornwall AC | 16-Sep-01 | Hull | 5.3 | 28.66 | 38.35 | 53.54 | 15.48 | 1.74 | 10.32 | 04:21.5 |
4466 | Harry | Woodward | Newquay&Par | 19-Sep-10 | Stoke | 6.16/ 0.9 | 31.08 | 42.37 | 55.35 | 14.88/ -0.5 | 1.69 | 10.08 | 04:58.8 |
4419 | Steven | Green | Cornwall AC | 20-Sep-98 | Hull | 6.06 | 23.38 | 30.64 | 52.02 | 14.31/0.6 | 1.78 | 9.59 | 04:50.7 |
4364 | David | Harris | Cornwall AC | 20-Sep-98 | Hull | 5.61 | 29.76 | 35.23 | 52.58 | 15.23 | 1.69 | 10.35 | 04:50.2 |
4331 | Wayne | Balsdon | Newquay&Par | 27-Jun-99 | Exeter | 5.87 | 29.42 | 32.49 | 52.1 | 16.6 | 1.79 | 11.18 | 04:55.5 |
Octathlon
bottom of page