top of page
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Metres
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
300 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Cornwall County Athletics Records.
Under 13 Girls
u13G
75 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.1 | Stacy | Hilling | Cornwall AC | 17-Aug-94 | Carn Brea |
10.3 | Isabel | Luscombe | Cornwall AC | 20-May-07 | Carn Brea |
10.4 | Lamorna | Newman | Cornwall AC | 14-May-06 | Par |
10.5 | Sarah | Dunn | Newquay&Par | 07-Apr-96 | Carn Brea |
10.5 | Michelle | Hammond | Cornwall AC | 11-May-97 | Carn Brea |
10.5 | Rebecca | Mularkey | Cornwall AC | 20-Jun-99 | Carn Brea |
10.5 | Maria | Brett | Newquay&Par | 05-Jul-08 | Plymouth |
10.6 | Jemma | Simpson | Newquay&Par | 20-Aug-95 | Carn Brea |
10.6 | Corrina | Thorne | Cornwall AC | 20-Aug-95 | Carn Brea |
10.6 | Deborah | Stephens | ST.Ives School | 11-May-97 | Carn Brea |
10.6 | Amanda | Venning | Launceston AC | 20-Jun-99 | Carn Brea |
10.6 | Emma | Taylor | Launceston AC | 13-May-01 | Par |
10.6 | Kelanne | Ashley | Cornwall AC | 31-Jul-05 | Carn Brea |
80 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.7 | Stacy | Hilling | Cornwall AC | 24-Jul-94 | Kirkby |
11.3 | Lisa | Congdon | Launceston AC | 25-Apr-93 | Carn Brea |
11.4 | Nicola | Glover | Launceston AC | 04-May-87 | Plymouth |
11.5 | Lisa | Guthrie | Cornwall AC | 07-Sep-95 | Carn Brea |
11.6 | Jenny | O'Brien | Cornwall AC | 07-May-88 | Plymouth |
11.6 | Heidi | Sewell | Cornwall AC | 07-May-88 | Plymouth |
11.6 | Sharon | Crowle | Newquay&Par | 12-Apr-92 | Carn Brea |
11.6 | Katie | Taylor | Cornwall AC | 27-Jul-94 | Carn Brea |
11.7 | Bobbie | McGregor | Launceston AC | 04-May-87 | Plymouth |
11.7 | Sarah | Whitehall | Cornwall AC | 17-Apr-94 | Carn Brea |
100 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
12.8 | Stacy | Hilling | Cornwall AC | 04-Jun-94 | Carn Brea |
13.1 | Lindsey | Rickard | Newquay AC | 30-Jul-78 | Carn Brea |
13.17 | Lamorna | Newman | Cornwall AC | 30-Jul-06 | Exeter |
13.2 | Karen | Polglase | Duchy of Cornwall | 15-Jul-79 | Carn Brea |
13.2 | Melanie | Jenkin | Duchy of Cornwall | 09-Aug-81 | Carn Brea |
13.2 | Nicky | Morris | Newquay AC | 01-Aug-82 | Carn Brea |
13.2 | Mary | McWilliams | Duchy of Cornwall | 01-Aug-82 | Carn Brea |
13.3 | A | Curtis | Duchy of Cornwall | 11-Jul-82 | Carn Brea |
13.3 | Sarah | Dunn | Newquay&Par | 08-Jun-96 | Carn Brea |
13.3 | Andrea | Hector | Newquay&Par | 02-Aug-98 | Carn Brea |
13.3 | Kerenza | Hurr | Cornwall AC | 10-Sep-11 | Par |
13.3 | Sarah | May | Newquay&Par | 26-Aug-17 | Par |
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
13.17 1.8 | Lamorna | Newman | Cornwall AC | 30-Jul-06 | Exeter |
13.51 | Jasmine | Basford | Newquay&Par | 01-Sep-13 | Exeter |
13.55 1.8 | Sarah | Sarah | Newquay&Par | 20-Aug-17 | Exeter |
13.64 1.5 | Gracie | Crapp | Cornwall AC | 08-Jul-18 | Exeter |
13.91 0.7 | Tia-Morgan | Smart | Cornwall AC | 02-Jul-17 | Exeter |
13.91 0.0 | Freya | Howard | Cornwall AC | 07-Jul-19 | Exeter |
14.02 0.0 | Rosie | Northcott | C of Plymouth AC | 07-Jul-19 | Exeter |
14.06 | Kieria | Williams | Newquay&Par | 02-Sep-12 | Exeter |
14.18 1.8 | Ellen | George | Newquay&Par | 20-Aug-17 | Exeter |
14.24 | Hannah | Dawes | Newquay&Par | 05-Jun-16 | Exeter |
14.24 2.0 | Zoe | Williams | Newquay&Par | 21-Jul-19 | Exeter |
150 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
19.6 | Stacy | Hilling | Cornwall AC | 27-Jul-94 | Carn Brea |
20.5 | Lamorna | Newman | Cornwall AC | 14-May-06 | Par |
20.5 | Anne-Marie | Keast | Newquay&Par | 14-May-06 | Par |
20.7 | Jemma | Simpson | Newquay&Par | 07-Apr-96 | Carn Brea |
20.8 | Rebecca | Mularkey | Cornwall AC | 20-Jun-99 | Carn Brea |
20.9 | Andrea | Hector | Newquay&Par | 03-May-98 | Par |
20.9 | Isabel | Luscombe | Cornwall AC | 20-May-07 | Carn Brea |
21.1 | Sarah | Dunn | Newquay&Par | 12-May-96 | Carn Brea |
21.1 | Lottie | Richards | Truro School | 14-May-06 | Par |
21.2 | Maria | Brett | Newquay&Par | 13-Apr-08 | Exeter |
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
27.1 | Stacy | Hilling | Cornwall AC | 04-Jun-94 | Carn Brea |
27.1 | Poppy | Northcott | C of Plymouth AC | 14-Sep-19 | Portsmouth |
27.4 | Mary | McWilliams | Duchy of Cornwall | 11-Jul-82 | Carn Brea |
27.5 | Lamorna | Newman | Cornwall AC | 16-Jul-06 | Carn Brea |
27.5 | Anne-Marie | Keast | Newquay&Par | 3 Sep 06 | Exeter |
27.6 | Lindsey | Rickard | Newquay AC | 30-Jul-78 | Carn Brea |
27.6 | Zoe | Richards | Newquay&Par | 02-Jul-89 | Plymouth |
27.8 | Andrea | Hector | Newquay&Par | 22-Aug-98 | Braunton |
27.9 | Sarah | Dunn | Newquay&Par | 14-Jul-96 | Carn Brea |
27.9 | Sarah | May | Newquay&Par | 26-Aug-17 | Par |
600 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1:40.4 | Poppy | Northcott | City of Plymouth AC | 07-Apr-19 | Plymouth |
1:41.8 | Jessica | Hicks | Newquay&Par | 11-Apr-04 | Par |
1:42.4 | Jemma | Simpson | Newquay&Par | 07-Apr-96 | Carn Brea |
1:42.4 | Anne-Marie | Keast | Newquay&Par | 14-May-06 | Par |
1:44.4 | Katie | Knowles | Cornwall AC | 18-Aug-02 | Carn Brea |
1:46.8 | Ellie | Starr | Cornwall AC | 5 Jun 05 | Par |
1:47.9 | Rebekah | Ansell | Newquay&Par | 06-Apr-03 | Carn Brea |
1:47.9 | Charlotte | Cayton-Smith | Newquay&Par | 28-Aug-07 | Exeter |
1:48.1 | Zoe | Jelbert | Newquay&Par | 07-Apr-96 | Carn Brea |
1:48.2 | Hannah | Isles | Cornwall AC | 31-Jul-05 | Carn Brea |
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
2:27.74 | Emily | Child | Newquay&Par | 05-Sep-20 | Yeovil |
2:28.5 | Kerrie | Shanley | Newquay&Par | 22-Jul-17 | Par |
2:14.19mx | Jessica | Hicks | Newquay&Par | 17-Jul-04 | Cardiff |
2:21.30 | Poppy | Northcott | City of Plymouth AC | 09-Jun-19 | Braunton |
2:22.9 | Sarah | Salmon | Cornwall AC | 04-Jul-87 | Swindon |
2:22.9 | Jemma | Simpson | Newquay&Par | 15-Jun-96 | Exeter |
2:23.4 | Anne-Marie | Keast | Newquay&Par | Yeovil | |
2:24.5 mx | Charlotte | Cayton-Smith | Newquay&Par | 30-Jun-09 | Exeter |
2:25.92 | Katie | Knowles | Cornwall AC | 25-Aug-02 | London(He) |
2:27.7 | Katie | Moore | Cornwall AC | 08-Aug-87 | Aldershot |
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
4:38.94mx | Jessica | Hicks | Newquay&Par | 29-Sep | Watford |
4:48.2 | Maisy | Luke | Cornwall AC | 13-May-17 | Carn Brea |
4:56.42 | Charlotte | Cayton-Smith | Newquay&Par | 28-Jul-09 | Exeter |
4:58.06 | Poppy | Northcott | City of Plymouth AC | 14-Jul-19 | Tavistock |
4:58.5 | Zoe | Jelbert | Newquay&Par | 15-Jun-96 | Exeter |
4:59.9 | Katie | Knowles | Cornwall AC | 30-Jul-02 | Exeter |
5:00.40 | Annabel | Gummow | Cornwall AC | 30-Jul-06 | Exeter |
5:00.8 | Sarah | Salmon | Cornwall AC | 05-Sep-87 | Oxford |
5:04.1 | Abigail | Jose | Cornwall AC | 13-May-17 | Carn Brea |
5:07.7 | Ann.L | Bolton | Newquay&Par | 25-Aug-91 | Swansea |
5:08.0 | Sharon | Caddy | Duchy of Cornwall | 21-Jun-81 | Plymouth |
1 Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
5:19.1 mx | Maisy | Luke | Cornwall AC | 26-Aug-17 | Par |
5:42.5 mx | Abigail | Jose | Cornwall AC | 26-Aug-17 | Par |
05:48.2 | Emily | Child | Newquay&Par | 18-Jun-19 | Par |
5.53.2 | Chloe | Pettitt | Newquay&Par | 25-Mar-14 | Par |
05:53.6 | Kerry | Marshall | Cornwall AC | 09-Aug-92 | Par |
5.53.6 | Amy | Rundle | Cornwall AC | 04-Jun-05 | Par |
05:53.9 | Heidi | Thomas | Cornwall AC | 09-Aug-92 | Par |
05:56.4 | Danielle | Lewsey-Holmes | Newquay&Par | 15-Aug-09 | Par |
5.58.1 | Lily | England | Newquay&Par | 10-Sep-11 | Par |
6.00.5 | Alice | Vage | Cornwall AC | 04-Jun-06 | Par |
70m Hurdles
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
11.63 1.8 | Eleanor | Lloyd | Cornwall AC | 15-Jul-12 | Exeter |
11.7 | Lamorna | Newman | Cornwall AC | 14-May-06 | Par |
11.8 | Maria | Brett | Newquay&Par | 16 Aug 08 | Par |
11.9 | Jordanna | Morrish | Cornwall AC | 7 Sep 08 | Exeter |
11.9 | Amie | Trewin | Launceston AC | 30-Apr-00 | Braunton |
11.9 | Poppy | Northcott | City of Plymouth AC | 08-Sep-19 | Carn Brea |
12 | Anne-Marie | Keast | Newquay&Par | 24-Sep-06 | Exeter |
12.2 | Anna | Sharrock | Newquay&Par | 10-Aug-03 | Carn Brea |
12.2 | Jessica | Hicks | Newquay&Par | 28-Aug-04 | Par |
12.2 | Kerenza | Hurr | Cornwall AC | 21-Aug-11 | Braunton |
4x100 Metres Club/School Relay
Performance | Name | Date | Venue |
---|---|---|---|
56 | CAC Team 11 | 31-Jul-11 | Carn Brea |
57.1 | CAC Team 94 | 21-Aug-94 | Par |
57.3 | Duchy of Cornwall | 02-Aug-81 | Carn Brea |
57.7 | West Cornwall | 02-Aug-81 | Carn Brea |
57.7 | N/P Team 98 | 02-Aug-98 | Carn Brea |
57.7 | Launceston AC | 18-Jun-00 | Carn Brea |
57.8 | N/P team 89 | 02-Jul-89 | Plymouth |
57.8 | N/P Team 06 | 03-Sep-06 | Exeter |
57.9 | Duchy of Cornwall | 05-Aug-79 | Par |
57.9 | West Cornwall | 06-Aug-83 | Plymouth |
bottom of page